Spark Report - 2024-12-31
https://ludicon.com/spark/
Image set: data/report/report.cfg (19 images)
Running on: Intel(R) Xeon(R) W-2133 CPU @ 3.60GHz, using 12 threads, 1 run
Arguments:
-png -flip -set data/report/report.cfg
Compressor | RMSE | PSNR |
FLIP |
---|
Epic: etc2_rgb | 15.1367 | 25.2987 | 0.1011 |
Basis: etc2_rgb q255 | 11.6648 | 28.1008 | 0.0762 |
Spark: etc2_rgb | 9.6607 | 29.7240 | 0.0611 |
etcpak: etc2_rgb | 10.0310 | 29.2104 | 0.0573 |
etclib: etc2_rgb q40 | 7.7562 | 31.6273 | 0.0537 |
Original | Epic: etc2_rgb | Basis: etc2_rgb q255 | Spark: etc2_rgb | etcpak: etc2_rgb | etclib: etc2_rgb q40 |
 chest |  RMSE = 6.704 |  RMSE = 4.055 |  RMSE = 3.054 |  RMSE = 3.329 |  RMSE = 2.344 |
 factory2 |  RMSE = 8.608 |  RMSE = 5.862 |  RMSE = 5.323 |  RMSE = 5.358 |  RMSE = 4.617 |
 grass2 |  RMSE = 23.165 |  RMSE = 18.181 |  RMSE = 16.561 |  RMSE = 17.741 |  RMSE = 15.256 |
 helmet |  RMSE = 9.222 |  RMSE = 5.727 |  RMSE = 5.472 |  RMSE = 5.638 |  RMSE = 4.637 |
 hype |  RMSE = 24.648 |  RMSE = 21.549 |  RMSE = 16.333 |  RMSE = 17.164 |  RMSE = 12.045 |
 kodak |  RMSE = 15.065 |  RMSE = 9.719 |  RMSE = 9.180 |  RMSE = 9.396 |  RMSE = 7.650 |
 kodim05 |  RMSE = 18.212 |  RMSE = 12.913 |  RMSE = 11.171 |  RMSE = 11.639 |  RMSE = 9.737 |
 kodim14 |  RMSE = 18.611 |  RMSE = 14.486 |  RMSE = 12.207 |  RMSE = 12.110 |  RMSE = 10.313 |
 kodim23 |  RMSE = 11.358 |  RMSE = 8.185 |  RMSE = 6.892 |  RMSE = 6.979 |  RMSE = 5.876 |
 leafy |  RMSE = 16.002 |  RMSE = 11.896 |  RMSE = 11.125 |  RMSE = 11.668 |  RMSE = 9.969 |
 lorikeet |  RMSE = 20.790 |  RMSE = 17.261 |  RMSE = 14.802 |  RMSE = 14.915 |  RMSE = 12.234 |
 military |  RMSE = 7.584 |  RMSE = 4.666 |  RMSE = 4.423 |  RMSE = 4.588 |  RMSE = 3.840 |
 paint |  RMSE = 15.327 |  RMSE = 13.023 |  RMSE = 11.029 |  RMSE = 10.870 |  RMSE = 9.019 |
 paint2 |  RMSE = 28.067 |  RMSE = 25.668 |  RMSE = 21.712 |  RMSE = 21.313 |  RMSE = 14.892 |
 palmi |  RMSE = 10.992 |  RMSE = 8.104 |  RMSE = 7.484 |  RMSE = 7.344 |  RMSE = 6.134 |
 panel |  RMSE = 8.606 |  RMSE = 4.010 |  RMSE = 4.084 |  RMSE = 4.851 |  RMSE = 2.274 |
 plasma |  RMSE = 16.183 |  RMSE = 13.548 |  RMSE = 3.737 |  RMSE = 7.003 |  RMSE = 3.281 |
 sandstone |  RMSE = 8.315 |  RMSE = 5.533 |  RMSE = 5.508 |  RMSE = 5.460 |  RMSE = 4.600 |
 stainedglass |  RMSE = 20.137 |  RMSE = 17.246 |  RMSE = 13.455 |  RMSE = 13.224 |  RMSE = 8.648 |
Flip Scores:
Original | Epic: etc2_rgb | Basis: etc2_rgb q255 | Spark: etc2_rgb | etcpak: etc2_rgb | etclib: etc2_rgb q40 |
 chest |  Score = 0.076 |  Score = 0.054 |  Score = 0.028 |  Score = 0.032 |  Score = 0.026 |
 factory2 |  Score = 0.079 |  Score = 0.046 |  Score = 0.031 |  Score = 0.031 |  Score = 0.032 |
 grass2 |  Score = 0.135 |  Score = 0.127 |  Score = 0.113 |  Score = 0.095 |  Score = 0.097 |
 helmet |  Score = 0.105 |  Score = 0.085 |  Score = 0.056 |  Score = 0.055 |  Score = 0.064 |
 hype |  Score = 0.140 |  Score = 0.122 |  Score = 0.080 |  Score = 0.096 |  Score = 0.067 |
 kodak |  Score = 0.092 |  Score = 0.059 |  Score = 0.055 |  Score = 0.050 |  Score = 0.048 |
 kodim05 |  Score = 0.106 |  Score = 0.081 |  Score = 0.073 |  Score = 0.065 |  Score = 0.063 |
 kodim14 |  Score = 0.114 |  Score = 0.086 |  Score = 0.075 |  Score = 0.067 |  Score = 0.064 |
 kodim23 |  Score = 0.091 |  Score = 0.059 |  Score = 0.047 |  Score = 0.045 |  Score = 0.044 |
 leafy |  Score = 0.096 |  Score = 0.077 |  Score = 0.070 |  Score = 0.061 |  Score = 0.063 |
 lorikeet |  Score = 0.119 |  Score = 0.106 |  Score = 0.088 |  Score = 0.073 |  Score = 0.071 |
 military |  Score = 0.084 |  Score = 0.057 |  Score = 0.036 |  Score = 0.034 |  Score = 0.035 |
 paint |  Score = 0.107 |  Score = 0.085 |  Score = 0.075 |  Score = 0.066 |  Score = 0.068 |
 paint2 |  Score = 0.134 |  Score = 0.121 |  Score = 0.103 |  Score = 0.079 |  Score = 0.090 |
 palmi |  Score = 0.081 |  Score = 0.061 |  Score = 0.047 |  Score = 0.042 |  Score = 0.043 |
 panel |  Score = 0.075 |  Score = 0.017 |  Score = 0.044 |  Score = 0.052 |  Score = 0.012 |
 plasma |  Score = 0.108 |  Score = 0.076 |  Score = 0.033 |  Score = 0.041 |  Score = 0.040 |
 sandstone |  Score = 0.070 |  Score = 0.052 |  Score = 0.046 |  Score = 0.042 |  Score = 0.044 |
 stainedglass |  Score = 0.109 |  Score = 0.078 |  Score = 0.061 |  Score = 0.064 |  Score = 0.050 |